<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Invisible Insurrection</title>
	<atom:link href="http://www.invisibleinsurrection.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.invisibleinsurrection.org</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 03 Sep 2010 15:15:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brazil oil firm Petrobras plans $65 billion stock sale 
    (Reuters)</title>
		<link>http://www.invisibleinsurrection.org/brazil-oil-firm-petrobras-plans-65-billion-stock-sale-reuters.php</link>
		<comments>http://www.invisibleinsurrection.org/brazil-oil-firm-petrobras-plans-65-billion-stock-sale-reuters.php#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[64-5-billion]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[century-oil]]></category>

		<category><![CDATA[its-acquisition]]></category>

		<category><![CDATA[new-stock]]></category>

		<category><![CDATA[news-conference]]></category>

		<category><![CDATA[nicolas]]></category>

		<category><![CDATA[raise-funds]]></category>

		<category><![CDATA[state-oil]]></category>

		<category><![CDATA[the-world]]></category>

		<category><![CDATA[white]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.invisibleinsurrection.org/brazil-oil-firm-petrobras-plans-65-billion-stock-sale-reuters.php</guid>
		<description><![CDATA[Reuters - Brazilian state oil company Petrobras will sell up to $64.5 billion in new stock -- one of the largest in capital markets history -- to raise funds for the world's biggest oil exploration investment plan.]]></description>
			<content:encoded><![CDATA[<p>Reuters - Brazilian state oil company Petrobras will sell up to $64.5 billion in new stock &#8212; one of the largest in capital markets history &#8212; to raise funds for the world&#8217;s biggest oil exploration investment plan.</p>
<p>Read the original: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100903/bs_nm/us_petrobras" title="Brazil oil firm Petrobras plans $65 billion stock sale<br />
    (Reuters)">Brazil oil firm Petrobras plans $65 billion stock sale<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisibleinsurrection.org/brazil-oil-firm-petrobras-plans-65-billion-stock-sale-reuters.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>3 Ways Obama Could Boost Hiring 
    (U.S. News &amp; World Report)</title>
		<link>http://www.invisibleinsurrection.org/3-ways-obama-could-boost-hiring-us-news-world-report.php</link>
		<comments>http://www.invisibleinsurrection.org/3-ways-obama-could-boost-hiring-us-news-world-report.php#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:04:45 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[64-5-billion]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[easier-credit]]></category>

		<category><![CDATA[first-jobs]]></category>

		<category><![CDATA[hope]]></category>

		<category><![CDATA[new-stock]]></category>

		<category><![CDATA[news-conference]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[president-obama]]></category>

		<category><![CDATA[raise-funds]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[recession-began]]></category>

		<category><![CDATA[the-world]]></category>

		<category><![CDATA[trick]]></category>

		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.invisibleinsurrection.org/3-ways-obama-could-boost-hiring-us-news-world-report.php</guid>
		<description><![CDATA[U.S. ]]></description>
			<content:encoded><![CDATA[<p>U.S. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/usnews/20100903/ts_usnews/3waysobamacouldboosthiring" title="3 Ways Obama Could Boost Hiring<br />
    (U.S. News &amp; World Report)">3 Ways Obama Could Boost Hiring<br />
    (U.S. News &amp; World Report)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisibleinsurrection.org/3-ways-obama-could-boost-hiring-us-news-world-report.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Obama says to address new economic ideas next week 
    (Reuters)</title>
		<link>http://www.invisibleinsurrection.org/obama-says-to-address-new-economic-ideas-next-week-reuters.php</link>
		<comments>http://www.invisibleinsurrection.org/obama-says-to-address-new-economic-ideas-next-week-reuters.php#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[friday]]></category>

		<category><![CDATA[jason-reed]]></category>

		<category><![CDATA[job-report]]></category>

		<category><![CDATA[latest]]></category>

		<category><![CDATA[new-measures]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[obama-on-friday]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[president-barack]]></category>

		<category><![CDATA[rose]]></category>

		<category><![CDATA[treasury]]></category>

		<category><![CDATA[white]]></category>

		<category><![CDATA[white-house]]></category>

		<guid isPermaLink="false">http://www.invisibleinsurrection.org/obama-says-to-address-new-economic-ideas-next-week-reuters.php</guid>
		<description><![CDATA[ Reuters - President Barack Obama on Friday said he would address a package of new measures next week to boost U.S. growth and hiring as he greeted the August job report as positive news. ]]></description>
			<content:encoded><![CDATA[<p> Reuters - President Barack Obama on Friday said he would address a package of new measures next week to boost U.S. growth and hiring as he greeted the August job report as positive news. </p>
<p><img src="http://www.invisibleinsurrection.org/wp-content/uploads/2010/09/025b5c2d95804886-150x101.jpg" /></p>
<p>View post: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100903/bs_nm/us_usa_economy_obama" title="Obama says to address new economic ideas next week<br />
    (Reuters)">Obama says to address new economic ideas next week<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisibleinsurrection.org/obama-says-to-address-new-economic-ideas-next-week-reuters.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Petrobras sells 64 bln dlrs of stock to fund exploration 
    (AFP)</title>
		<link>http://www.invisibleinsurrection.org/petrobras-sells-64-bln-dlrs-of-stock-to-fund-exploration-afp.php</link>
		<comments>http://www.invisibleinsurrection.org/petrobras-sells-64-bln-dlrs-of-stock-to-fund-exploration-afp.php#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:38:54 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[billion-dollars]]></category>

		<category><![CDATA[century-oil]]></category>

		<category><![CDATA[coast]]></category>

		<category><![CDATA[country]]></category>

		<category><![CDATA[finance-oil]]></category>

		<category><![CDATA[job-report]]></category>

		<category><![CDATA[norbert-millauer]]></category>

		<category><![CDATA[oil-platform]]></category>

		<category><![CDATA[president-barack]]></category>

		<category><![CDATA[the-world]]></category>

		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.invisibleinsurrection.org/petrobras-sells-64-bln-dlrs-of-stock-to-fund-exploration-afp.php</guid>
		<description><![CDATA[ AFP - Brazil's Petrobras unveiled one of the world's biggest share offerings on Friday, a sale of up to 64 billion dollars in new stock to finance oil exploration aimed at turning Brazil into one of the world's top 21st century oil exporters. ]]></description>
			<content:encoded><![CDATA[<p> AFP - Brazil&#8217;s Petrobras unveiled one of the world&#8217;s biggest share offerings on Friday, a sale of up to 64 billion dollars in new stock to finance oil exploration aimed at turning Brazil into one of the world&#8217;s top 21st century oil exporters. </p>
<p><img src="http://www.invisibleinsurrection.org/wp-content/uploads/2010/09/c46e91473c97-1-0-102x150.jpg" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/afp/20100903/bs_afp/brazileconomyoilindustrystocks" title="Petrobras sells 64 bln dlrs of stock to fund exploration<br />
    (AFP)">Petrobras sells 64 bln dlrs of stock to fund exploration<br />
    (AFP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisibleinsurrection.org/petrobras-sells-64-bln-dlrs-of-stock-to-fund-exploration-afp.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Oil prices stage gentle rebound after US payrolls 
    (AFP)</title>
		<link>http://www.invisibleinsurrection.org/oil-prices-stage-gentle-rebound-after-us-payrolls-afp.php</link>
		<comments>http://www.invisibleinsurrection.org/oil-prices-stage-gentle-rebound-after-us-payrolls-afp.php#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:36:21 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[acquisition]]></category>

		<category><![CDATA[afp]]></category>

		<category><![CDATA[friday]]></category>

		<category><![CDATA[generic-drug]]></category>

		<category><![CDATA[job-report]]></category>

		<category><![CDATA[leading-energy]]></category>

		<category><![CDATA[millauer]]></category>

		<category><![CDATA[norbert-millauer]]></category>

		<category><![CDATA[pharmaceutical]]></category>

		<category><![CDATA[president-barack]]></category>

		<category><![CDATA[prices-firmed]]></category>

		<category><![CDATA[securities-prior]]></category>

		<category><![CDATA[traders-examined]]></category>

		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.invisibleinsurrection.org/oil-prices-stage-gentle-rebound-after-us-payrolls-afp.php</guid>
		<description><![CDATA[ AFP - Oil prices firmed on Friday as traders examined a better-than-expected payrolls report in the United States, the world's leading energy consumer. ]]></description>
			<content:encoded><![CDATA[<p> AFP - Oil prices firmed on Friday as traders examined a better-than-expected payrolls report in the United States, the world&#8217;s leading energy consumer. </p>
<p><img src="http://www.invisibleinsurrection.org/wp-content/uploads/2010/09/af5ac071aa67-1-0-150x102.jpg" /></p>
<p>See the original post: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/afp/20100903/bs_afp/commoditiesenergyoilprice" title="Oil prices stage gentle rebound after US payrolls<br />
    (AFP)">Oil prices stage gentle rebound after US payrolls<br />
    (AFP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisibleinsurrection.org/oil-prices-stage-gentle-rebound-after-us-payrolls-afp.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Billionaire investor seals deal to buy German retail chain 
    (AFP)</title>
		<link>http://www.invisibleinsurrection.org/billionaire-investor-seals-deal-to-buy-german-retail-chain-afp.php</link>
		<comments>http://www.invisibleinsurrection.org/billionaire-investor-seals-deal-to-buy-german-retail-chain-afp.php#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[berggruen]]></category>

		<category><![CDATA[billion-dollars]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[century-oil]]></category>

		<category><![CDATA[court-approved]]></category>

		<category><![CDATA[eisele]]></category>

		<category><![CDATA[europe]]></category>

		<category><![CDATA[its-acquisition]]></category>

		<category><![CDATA[johannes-eisele]]></category>

		<category><![CDATA[karstadt]]></category>

		<category><![CDATA[news-conference]]></category>

		<category><![CDATA[nicolas]]></category>

		<category><![CDATA[president-barack]]></category>

		<category><![CDATA[the-world]]></category>

		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.invisibleinsurrection.org/billionaire-investor-seals-deal-to-buy-german-retail-chain-afp.php</guid>
		<description><![CDATA[ AFP - The future of Germany's Karstadt, Europe's third-largest department store chain, appeared to be secured Friday as a court approved its acquisition by a billionaire investor, safeguarding 25,000 jobs. ]]></description>
			<content:encoded><![CDATA[<p> AFP - The future of Germany&#8217;s Karstadt, Europe&#8217;s third-largest department store chain, appeared to be secured Friday as a court approved its acquisition by a billionaire investor, safeguarding 25,000 jobs. </p>
<p><img src="http://www.invisibleinsurrection.org/wp-content/uploads/2010/09/dbb9a736bf14-1-0-150x89.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/afp/20100903/bs_afp/germanyretailcompanykarstadt" title="Billionaire investor seals deal to buy German retail chain<br />
    (AFP)">Billionaire investor seals deal to buy German retail chain<br />
    (AFP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisibleinsurrection.org/billionaire-investor-seals-deal-to-buy-german-retail-chain-afp.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Walgreen same-store sales miss expectations 
    (Reuters)</title>
		<link>http://www.invisibleinsurrection.org/walgreen-same-store-sales-miss-expectations-reuters.php</link>
		<comments>http://www.invisibleinsurrection.org/walgreen-same-store-sales-miss-expectations-reuters.php#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[generic-drug]]></category>

		<category><![CDATA[job-report]]></category>

		<category><![CDATA[latest]]></category>

		<category><![CDATA[new-measures]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[obama-on-friday]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[president-barack]]></category>

		<category><![CDATA[rose]]></category>

		<category><![CDATA[stores-open]]></category>

		<category><![CDATA[treasury]]></category>

		<category><![CDATA[walgreen]]></category>

		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.invisibleinsurrection.org/walgreen-same-store-sales-miss-expectations-reuters.php</guid>
		<description><![CDATA[Reuters - Walgreen Co posted weaker-than-expected August sales at stores open more than a year, hurt by generic drug introductions and a decrease in customer traffic.]]></description>
			<content:encoded><![CDATA[<p>Reuters - Walgreen Co posted weaker-than-expected August sales at stores open more than a year, hurt by generic drug introductions and a decrease in customer traffic.</p>
<p>View original post here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100903/bs_nm/us_walgreen" title="Walgreen same-store sales miss expectations<br />
    (Reuters)">Walgreen same-store sales miss expectations<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisibleinsurrection.org/walgreen-same-store-sales-miss-expectations-reuters.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gazprom to double gas imports from Azerbaijan 
    (AP)</title>
		<link>http://www.invisibleinsurrection.org/gazprom-to-double-gas-imports-from-azerbaijan-ap.php</link>
		<comments>http://www.invisibleinsurrection.org/gazprom-to-double-gas-imports-from-azerbaijan-ap.php#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[azerbaijan]]></category>

		<category><![CDATA[control-over]]></category>

		<category><![CDATA[data-showed]]></category>

		<category><![CDATA[double-supplies]]></category>

		<category><![CDATA[euro]]></category>

		<category><![CDATA[european-union]]></category>

		<category><![CDATA[phoenix]]></category>

		<category><![CDATA[soviet]]></category>

		<guid isPermaLink="false">http://www.invisibleinsurrection.org/gazprom-to-double-gas-imports-from-azerbaijan-ap.php</guid>
		<description><![CDATA[AP - Russia's Gazprom on Friday clinched a deal to double supplies from Azerbaijan in a bid to expand its control over gas produced by former Soviet republics.]]></description>
			<content:encoded><![CDATA[<p>AP - Russia&#8217;s Gazprom on Friday clinched a deal to double supplies from Azerbaijan in a bid to expand its control over gas produced by former Soviet republics.</p>
<p>More here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100903/ap_on_bi_ge/eu_russia_azerbaijan_gas" title="Gazprom to double gas imports from Azerbaijan<br />
    (AP)">Gazprom to double gas imports from Azerbaijan<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisibleinsurrection.org/gazprom-to-double-gas-imports-from-azerbaijan-ap.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Experts see trouble ahead for developed world 
    (AP)</title>
		<link>http://www.invisibleinsurrection.org/experts-see-trouble-ahead-for-developed-world-ap.php</link>
		<comments>http://www.invisibleinsurrection.org/experts-see-trouble-ahead-for-developed-world-ap.php#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:25:13 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[condensed-soup]]></category>

		<category><![CDATA[equity-markets]]></category>

		<category><![CDATA[europe]]></category>

		<category><![CDATA[getting-its]]></category>

		<category><![CDATA[italy]]></category>

		<category><![CDATA[phoenix]]></category>

		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.invisibleinsurrection.org/experts-see-trouble-ahead-for-developed-world-ap.php</guid>
		<description><![CDATA[ AP - Is the global economy out of the woods? Two years after near-meltdown, with the U.S. looking sluggish, equity markets groggy and Europeans fighting a debt crisis, experts gathered in Italy offered a generally gloomy outlook &#8212; especially for the United States and much of the industrialized world]]></description>
			<content:encoded><![CDATA[<p> AP - Is the global economy out of the woods? Two years after near-meltdown, with the U.S. looking sluggish, equity markets groggy and Europeans fighting a debt crisis, experts gathered in Italy offered a generally gloomy outlook &mdash; especially for the United States and much of the industrialized world</p>
<p><img src="http://www.invisibleinsurrection.org/wp-content/uploads/2010/09/38f292e00fb56b-0-150x100.jpg" /></p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100903/ap_on_bi_ge/eu_double_dip_recession" title="Experts see trouble ahead for developed world<br />
    (AP)">Experts see trouble ahead for developed world<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisibleinsurrection.org/experts-see-trouble-ahead-for-developed-world-ap.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Campbell Soup sees Q4 profit rise 
    (AP)</title>
		<link>http://www.invisibleinsurrection.org/campbell-soup-sees-q4-profit-rise-ap.php</link>
		<comments>http://www.invisibleinsurrection.org/campbell-soup-sees-q4-profit-rise-ap.php#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:11:12 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[are-stocked]]></category>

		<category><![CDATA[arizona]]></category>

		<category><![CDATA[cents-per]]></category>

		<category><![CDATA[condensed-soup]]></category>

		<category><![CDATA[during-the-fourth]]></category>

		<category><![CDATA[getting-its]]></category>

		<category><![CDATA[joshua-lott]]></category>

		<category><![CDATA[phoenix]]></category>

		<category><![CDATA[says-it-made]]></category>

		<guid isPermaLink="false">http://www.invisibleinsurrection.org/campbell-soup-sees-q4-profit-rise-ap.php</guid>
		<description><![CDATA[AP - The Campbell Soup Co. says it made a profit of $113 million, or 33 cents per share during the fourth quarter, when the temperature rises and its soup sales traditionally drop.]]></description>
			<content:encoded><![CDATA[<p>AP - The Campbell Soup Co. says it made a profit of $113 million, or 33 cents per share during the fourth quarter, when the temperature rises and its soup sales traditionally drop.</p>
<p>More: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100903/ap_on_bi_ge/us_earns_campbell_soup" title="Campbell Soup sees Q4 profit rise<br />
    (AP)">Campbell Soup sees Q4 profit rise<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisibleinsurrection.org/campbell-soup-sees-q4-profit-rise-ap.php/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
