<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Invisible Insurrection</title>
	<atom:link href="http://www.invisibleinsurrection.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.invisibleinsurrection.org</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 12 Mar 2010 01:32:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asian stocks mixed after S&amp;P index clears hurdle 
    (AP)</title>
		<link>http://www.invisibleinsurrection.org/asian-stocks-mixed-after-sp-index-clears-hurdle-ap.php</link>
		<comments>http://www.invisibleinsurrection.org/asian-stocks-mixed-after-sp-index-clears-hurdle-ap.php#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[17-month-high]]></category>

		<category><![CDATA[asian]]></category>

		<category><![CDATA[early-trading]]></category>

		<category><![CDATA[floor]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[standard]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[stock-exchange]]></category>

		<category><![CDATA[stock-markets]]></category>

		<category><![CDATA[the-floor]]></category>

		<category><![CDATA[were-mixed]]></category>

		<guid isPermaLink="false">http://www.invisibleinsurrection.org/asian-stocks-mixed-after-sp-index-clears-hurdle-ap.php</guid>
		<description><![CDATA[ AP - Asian stock markets were mixed in early trading Friday after the Standard &#038; Poor's 500 index closed at a 17-month high with investors worried about inflationary pressures in China. ]]></description>
			<content:encoded><![CDATA[<p> AP - Asian stock markets were mixed in early trading Friday after the Standard &#038; Poor&#8217;s 500 index closed at a 17-month high with investors worried about inflationary pressures in China. </p>
<p>See the rest here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100312/ap_on_bi_ge/world_markets" title="Asian stocks mixed after S&#038;P index clears hurdle<br />
    (AP)">Asian stocks mixed after S&#038;P index clears hurdle<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisibleinsurrection.org/asian-stocks-mixed-after-sp-index-clears-hurdle-ap.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Toyota &#8216;mystified&#8217; by runaway Prius case in Calif. 
    (AP)</title>
		<link>http://www.invisibleinsurrection.org/toyota-mystified-by-runaway-prius-case-in-calif-ap.php</link>
		<comments>http://www.invisibleinsurrection.org/toyota-mystified-by-runaway-prius-case-in-calif-ap.php#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[became-stuck]]></category>

		<category><![CDATA[cajon]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[denis-poroy]]></category>

		<category><![CDATA[driver]]></category>

		<category><![CDATA[experiences]]></category>

		<category><![CDATA[held-at-toyota]]></category>

		<category><![CDATA[his-experiences]]></category>

		<category><![CDATA[james-sikes]]></category>

		<category><![CDATA[news-conference]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[toyota-prius]]></category>

		<guid isPermaLink="false">http://www.invisibleinsurrection.org/toyota-mystified-by-runaway-prius-case-in-calif-ap.php</guid>
		<description><![CDATA[ AP - A Toyota executive said Thursday the company is "mystified" by a report that a California man's Prius gas pedal became stuck and caused the car to speed out of control on a California freeway. ]]></description>
			<content:encoded><![CDATA[<p> AP - A Toyota executive said Thursday the company is &#8220;mystified&#8221; by a report that a California man&#8217;s Prius gas pedal became stuck and caused the car to speed out of control on a California freeway. </p>
<p>Original post: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100312/ap_on_bi_ge/us_runaway_prius" title="Toyota 'mystified' by runaway Prius case in Calif.<br />
    (AP)">Toyota &#8216;mystified&#8217; by runaway Prius case in Calif.<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisibleinsurrection.org/toyota-mystified-by-runaway-prius-case-in-calif-ap.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gov&#8217;t may seek more authority on vehicle safety 
    (AP)</title>
		<link>http://www.invisibleinsurrection.org/govt-may-seek-more-authority-on-vehicle-safety-ap.php</link>
		<comments>http://www.invisibleinsurrection.org/govt-may-seek-more-authority-on-vehicle-safety-ap.php#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[after-two]]></category>

		<category><![CDATA[are-weighing]]></category>

		<category><![CDATA[bank]]></category>

		<category><![CDATA[became-stuck]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[citigroup]]></category>

		<category><![CDATA[consumer]]></category>

		<category><![CDATA[hamburg]]></category>

		<category><![CDATA[his-experiences]]></category>

		<category><![CDATA[james-sikes]]></category>

		<category><![CDATA[safety]]></category>

		<category><![CDATA[traffic-safety]]></category>

		<guid isPermaLink="false">http://www.invisibleinsurrection.org/govt-may-seek-more-authority-on-vehicle-safety-ap.php</guid>
		<description><![CDATA[ AP - Government vehicle safety regulators may seek greater authority to investigate defects in cars and trucks and are weighing a range of new safety requirements in response to Toyota's recall of more than 8 million vehicles over brake and acceleration problems. ]]></description>
			<content:encoded><![CDATA[<p> AP - Government vehicle safety regulators may seek greater authority to investigate defects in cars and trucks and are weighing a range of new safety requirements in response to Toyota&#8217;s recall of more than 8 million vehicles over brake and acceleration problems. </p>
<p>See original here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100312/ap_on_bi_ge/us_toyota_recall_safety" title="Gov't may seek more authority on vehicle safety<br />
    (AP)">Gov&#8217;t may seek more authority on vehicle safety<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisibleinsurrection.org/govt-may-seek-more-authority-on-vehicle-safety-ap.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Toyota discounts boost sales, U.S. mulls &#34;black box&#34; 
    (Reuters)</title>
		<link>http://www.invisibleinsurrection.org/toyota-discounts-boost-sales-us-mulls-black-box-reuters.php</link>
		<comments>http://www.invisibleinsurrection.org/toyota-discounts-boost-sales-us-mulls-black-box-reuters.php#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[country]]></category>

		<category><![CDATA[dharapak]]></category>

		<category><![CDATA[gas-station]]></category>

		<category><![CDATA[regulators-weighed]]></category>

		<category><![CDATA[toyota]]></category>

		<category><![CDATA[unprecedented]]></category>

		<guid isPermaLink="false">http://www.invisibleinsurrection.org/toyota-discounts-boost-sales-us-mulls-black-box-reuters.php</guid>
		<description><![CDATA[ Reuters - Unprecedented discounts after a series of damaging recalls boosted Toyota Motor Corp's U.S. ]]></description>
			<content:encoded><![CDATA[<p> Reuters - Unprecedented discounts after a series of damaging recalls boosted Toyota Motor Corp&#8217;s U.S. </p>
<p>View post: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100311/bs_nm/us_toyota_sales" title="Toyota discounts boost sales, U.S. mulls &quot;black box&quot;<br />
    (Reuters)">Toyota discounts boost sales, U.S. mulls &quot;black box&quot;<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisibleinsurrection.org/toyota-discounts-boost-sales-us-mulls-black-box-reuters.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pall fiscal 2Q profit falls short of expectations 
    (AP)</title>
		<link>http://www.invisibleinsurrection.org/pall-fiscal-2q-profit-falls-short-of-expectations-ap.php</link>
		<comments>http://www.invisibleinsurrection.org/pall-fiscal-2q-profit-falls-short-of-expectations-ap.php#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[amid-fragile]]></category>

		<category><![CDATA[annual]]></category>

		<category><![CDATA[became-stuck]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[fell-short]]></category>

		<category><![CDATA[greece]]></category>

		<category><![CDATA[its-fiscal]]></category>

		<category><![CDATA[markets-on-thursday]]></category>

		<category><![CDATA[percent-rise]]></category>

		<category><![CDATA[president-barack]]></category>

		<category><![CDATA[stock-exchange]]></category>

		<category><![CDATA[street]]></category>

		<category><![CDATA[the-pound]]></category>

		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.invisibleinsurrection.org/pall-fiscal-2q-profit-falls-short-of-expectations-ap.php</guid>
		<description><![CDATA[AP - Pall Corp. on Thursday posted a 28 percent rise in its fiscal second-quarter profit, but still fell short of Wall Street estimates.]]></description>
			<content:encoded><![CDATA[<p>AP - Pall Corp. on Thursday posted a 28 percent rise in its fiscal second-quarter profit, but still fell short of Wall Street estimates.</p>
<p>Read the original here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100311/ap_on_bi_ge/us_earns_pall" title="Pall fiscal 2Q profit falls short of expectations<br />
    (AP)">Pall fiscal 2Q profit falls short of expectations<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisibleinsurrection.org/pall-fiscal-2q-profit-falls-short-of-expectations-ap.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>BP to pay $7 billion for Devon exploration rights 
    (AP)</title>
		<link>http://www.invisibleinsurrection.org/bp-to-pay-7-billion-for-devon-exploration-rights-ap.php</link>
		<comments>http://www.invisibleinsurrection.org/bp-to-pay-7-billion-for-devon-exploration-rights-ap.php#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[buy-exploration]]></category>

		<category><![CDATA[country]]></category>

		<category><![CDATA[dharapak]]></category>

		<category><![CDATA[gas-station]]></category>

		<category><![CDATA[mexico]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[the-country]]></category>

		<category><![CDATA[will-spend]]></category>

		<guid isPermaLink="false">http://www.invisibleinsurrection.org/bp-to-pay-7-billion-for-devon-exploration-rights-ap.php</guid>
		<description><![CDATA[ AP - BP is expanding its dominant oil and gas operations in the Gulf of Mexico and dropping anchor off Brazil with a $7 billion deal to buy exploration rights from Devon Energy. ]]></description>
			<content:encoded><![CDATA[<p> AP - BP is expanding its dominant oil and gas operations in the Gulf of Mexico and dropping anchor off Brazil with a $7 billion deal to buy exploration rights from Devon Energy. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100311/ap_on_bi_ge/eu_britain_bp_devon_energy" title="BP to pay $7 billion for Devon exploration rights<br />
    (AP)">BP to pay $7 billion for Devon exploration rights<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisibleinsurrection.org/bp-to-pay-7-billion-for-devon-exploration-rights-ap.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Summary Box: Citi CEO sees return to profitability 
    (AP)</title>
		<link>http://www.invisibleinsurrection.org/summary-box-citi-ceo-sees-return-to-profitability-ap.php</link>
		<comments>http://www.invisibleinsurrection.org/summary-box-citi-ceo-sees-return-to-profitability-ap.php#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[amid-fragile]]></category>

		<category><![CDATA[bank]]></category>

		<category><![CDATA[ceo]]></category>

		<category><![CDATA[citigroup]]></category>

		<category><![CDATA[fell-short]]></category>

		<category><![CDATA[greece]]></category>

		<category><![CDATA[latin]]></category>

		<category><![CDATA[says-the-bank]]></category>

		<category><![CDATA[stock-exchange]]></category>

		<category><![CDATA[sustained-profitability]]></category>

		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.invisibleinsurrection.org/summary-box-citi-ceo-sees-return-to-profitability-ap.php</guid>
		<description><![CDATA[AP - BULLISH OUTLOOK: Citigroup Inc. says its returning to "sustained profitability" after losing billions on bad loans and taking a federal bailout. CEO Vikram Pandit says the bank is shedding risky mortgage assets and shifting focus to emerging markets like Latin America and Asia.]]></description>
			<content:encoded><![CDATA[<p>AP - BULLISH OUTLOOK: Citigroup Inc. says its returning to &#8220;sustained profitability&#8221; after losing billions on bad loans and taking a federal bailout. CEO Vikram Pandit says the bank is shedding risky mortgage assets and shifting focus to emerging markets like Latin America and Asia.</p>
<p>Read the original post: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100311/ap_on_bi_ge/us_citigroup_pandit_summary_box" title="Summary Box: Citi CEO sees return to profitability<br />
    (AP)">Summary Box: Citi CEO sees return to profitability<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisibleinsurrection.org/summary-box-citi-ceo-sees-return-to-profitability-ap.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Citigroup CEO says bank on path to profitability 
    (AP)</title>
		<link>http://www.invisibleinsurrection.org/citigroup-ceo-says-bank-on-path-to-profitability-ap.php</link>
		<comments>http://www.invisibleinsurrection.org/citigroup-ceo-says-bank-on-path-to-profitability-ap.php#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[after-two]]></category>

		<category><![CDATA[bank]]></category>

		<category><![CDATA[bank-lose]]></category>

		<category><![CDATA[became-stuck]]></category>

		<category><![CDATA[citigroup]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[his-experiences]]></category>

		<category><![CDATA[james-sikes]]></category>

		<category><![CDATA[toward-sustained]]></category>

		<category><![CDATA[toyota-prius]]></category>

		<guid isPermaLink="false">http://www.invisibleinsurrection.org/citigroup-ceo-says-bank-on-path-to-profitability-ap.php</guid>
		<description><![CDATA[AP - Citigroup Inc. says it's heading back toward sustained profitability after two years that saw the bank lose billions of dollars and be bailed out by the government.]]></description>
			<content:encoded><![CDATA[<p>AP - Citigroup Inc. says it&#8217;s heading back toward sustained profitability after two years that saw the bank lose billions of dollars and be bailed out by the government.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100311/ap_on_bi_ge/us_citigroup_pandit" title="Citigroup CEO says bank on path to profitability<br />
    (AP)">Citigroup CEO says bank on path to profitability<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisibleinsurrection.org/citigroup-ceo-says-bank-on-path-to-profitability-ap.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dollar dips as Greece announces new spending cuts 
    (AP)</title>
		<link>http://www.invisibleinsurrection.org/dollar-dips-as-greece-announces-new-spending-cuts-ap.php</link>
		<comments>http://www.invisibleinsurrection.org/dollar-dips-as-greece-announces-new-spending-cuts-ap.php#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[after-two]]></category>

		<category><![CDATA[bank]]></category>

		<category><![CDATA[became-stuck]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[euro]]></category>

		<category><![CDATA[greece]]></category>

		<category><![CDATA[hamburg]]></category>

		<category><![CDATA[its-ballooning]]></category>

		<category><![CDATA[pound]]></category>

		<category><![CDATA[safety]]></category>

		<category><![CDATA[the-pound]]></category>

		<category><![CDATA[thursday]]></category>

		<category><![CDATA[traffic-safety]]></category>

		<guid isPermaLink="false">http://www.invisibleinsurrection.org/dollar-dips-as-greece-announces-new-spending-cuts-ap.php</guid>
		<description><![CDATA[AP - The dollar eased against the euro and the pound Thursday as Greece announced additional salary cuts and tax hikes to deal with its ballooning deficit, while China reported a jump in inflation.]]></description>
			<content:encoded><![CDATA[<p>AP - The dollar eased against the euro and the pound Thursday as Greece announced additional salary cuts and tax hikes to deal with its ballooning deficit, while China reported a jump in inflation.</p>
<p>View post: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100311/ap_on_bi_ge/dollar" title="Dollar dips as Greece announces new spending cuts<br />
    (AP)">Dollar dips as Greece announces new spending cuts<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisibleinsurrection.org/dollar-dips-as-greece-announces-new-spending-cuts-ap.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Coca-Cola FEMSA bottler to change bylaws 
    (AP)</title>
		<link>http://www.invisibleinsurrection.org/coca-cola-femsa-bottler-to-change-bylaws-ap.php</link>
		<comments>http://www.invisibleinsurrection.org/coca-cola-femsa-bottler-to-change-bylaws-ap.php#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[afp]]></category>

		<category><![CDATA[economic-data]]></category>

		<category><![CDATA[femsa]]></category>

		<category><![CDATA[fomento]]></category>

		<category><![CDATA[fomento-economico]]></category>

		<category><![CDATA[the-floor]]></category>

		<category><![CDATA[wednesday]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.invisibleinsurrection.org/coca-cola-femsa-bottler-to-change-bylaws-ap.php</guid>
		<description><![CDATA[AP - Drinks company Fomento Economico Mexicano SAB said Wednesday its bottler, Coca-Cola FEMSA, plans to change its bylaws so a simple majority of its board can appoint and set compensation of the CEO and people who report directly to him or her.]]></description>
			<content:encoded><![CDATA[<p>AP - Drinks company Fomento Economico Mexicano SAB said Wednesday its bottler, Coca-Cola FEMSA, plans to change its bylaws so a simple majority of its board can appoint and set compensation of the CEO and people who report directly to him or her.</p>
<p>More:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100311/ap_on_bi_ge/us_femsa_bylaws" title="Coca-Cola FEMSA bottler to change bylaws<br />
    (AP)">Coca-Cola FEMSA bottler to change bylaws<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisibleinsurrection.org/coca-cola-femsa-bottler-to-change-bylaws-ap.php/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
